Between 1980 and end of 2007 I have logged 2,190 flying hours. These are the airlines which safely carried me across the clouds:
| AIRLINE | BASE | ||
| 1 | Aerolineas Argentinas | Argentina | |
| 2 | AeroMexico | Mexico | |
| 3 | AGNI Air | Bangladesh | |
| 4 | Air Albania | Albania | |
| 5 | Air Arabia | United Arab Emirates | |
| 6 | Air Asia | Asia | |
| 7 | Air Canada | Canada | |
| 8 | Air China | China | |
| 9 | Air France | France | |
| 10 | Air Iran | Iran | |
| 11 | Air Mandalay | Burma | |
| 12 | Air Mauritius | Mauritius | |
| 13 | Air New Zealand | New Zealand | |
| 14 | Air Transat | Canada | |
| 15 | Air Vanuatu | Vanuatu | |
| 16 | Alaska Airlines | USA | |
| 17 | Alitalia | Italy | |
| 18 | All Nippon Air | Japan | |
| 19 | American Airlines | USA | |
| 20 | Asian Spirit | Philippines | |
| 21 | Asiana | Korea | |
| 22 | Austrian | Austria | |
| 23 | Avianca | Colombia | |
| 24 | Baltic Air | Latvia | |
| 25 | Bangkok Airways | Thailand | |
| 26 | Biman Bangladesh Airlines | Bangladesh | |
| 27 | British Airways | UK | |
| 28 | Canada 3000 | Canada | |
| 29 | Canadian Airlines | Canada | |
| 30 | Cathay Pacific | Hong Kong | |
| 31 | Cebu Pacific | Philippines | |
| 32 | China Airlines | Taiwan | |
| 33 | China Eastern Airlines | China | |
| 34 | China Southern Airlines | China | |
| 35 | Continental Airlines | USA | |
| 36 | COPA | Panama | |
| 37 | Delta Air Lines | USA | |
| 38 | Dragon Airlines | Hong Kong | |
| 39 | Eastern Airlines | USA | |
| 40 | EasyJet | UK | |
| 41 | EgyptAir | Egypt | |
| 42 | EVA Air | Taiwan | |
| 43 | Far Eastern Air Transport | Taiwan | |
| 44 | Finnair | Finland | |
| 45 | Garuda Indonesia | Indonesia | |
| 46 | GMG Airlines | Bangladesh | |
| 47 | GOL | Brazil | |
| 48 | Gulf Air | Bahrain | |
| 49 | Hawaiian Airlines | USA | |
| 50 | Japan Air System | Japan | |
| 51 | Japan Airlines | Japan | |
| 52 | KLM | Netherlands | |
| 53 | Korean Air | Korea | |
| 54 | Kulula | South Africa | |
| 55 | LAN Chile | Chile | |
| 56 | Lao Airlines | Laos | |
| 57 | Lauda Air | Austria | |
| 58 | Lufthansa | Germany | |
| 59 | Malaysia Airlines | Malaysia | |
| 60 | Mandarin Airlines | Burma | |
| 61 | Northwest Airlines | USA | |
| 62 | Norwegian Airlines | Norway | |
| 63 | Pacific Airlines | Vietnam | |
| 64 | Pan Am | USA | |
| 65 | PBAir | Thailand | |
| 66 | People Express | USA | |
| 67 | Philippine Airlines | Philippines | |
| 68 | Phuket Air | Thailand | |
| 69 | Qantas | Australia | |
| 70 | Scandinavian Airlines System (SAS) | Scandinavia | |
| 71 | Singapore Airlines | Singapore | |
| 72 | South African Airways | South Africa | |
| 73 | Southwest Airlines | USA | |
| 74 | Sri Lankan | Sri Lanka | |
| 75 | Swissair | Switzerland | |
| 76 | TAM Airlines | Brazil | |
| 77 | TAME | Ecuador | |
| 78 | Tango | Canada | |
| 79 | Thai Airways International | Thailand | |
| 80 | Tiger Airways | Singapore | |
| 81 | TWA | USA | |
| 82 | United Airlines | USA | |
| 83 | USAir | USA | |
| 84 | Varig | Brazil | |
| 85 | Vietnam Airlines | Vietnam | |
| 86 | Virgin Atlantic | UK | |
| 87 | Yangon Airways | Burma | |
| 88 | Yeti Air | Nepal |



